| 2010-2011 Schedule of Events | ||||||
| AgScience Department | ||||||
| September | ||||||
| Sept. 7 | District VI meeting-Tom Bean 4:30pm | |||||
| Sept. 11 | Greenhand Camp | |||||
| Sept. 1 | Distribute Fundraiser order forms | |||||
| Collin County Adventure Camp-Westminister | ||||||
| Sept. 13 | All Fundraiser order forms due | |||||
| Sept. 24-Oct. 17 | State Fair of Texas | |||||
| November | ||||||
| Nov. 1 | FFA Dues deadline | |||||
| Nov. 8 | District VI Leadership Contest-Sherman,TX | |||||
| Nov. 20 | Area V Leadership Contest-Krum, TX | |||||
| Nov. 22-26 | Thanksgiving Holiday | |||||
| December | ||||||
| Dec. 1 | Entry Deadline for Spring Livestock Shows(except Ft.Worth) | |||||
| Dec. 20-Jan. 1 | Christmas Holiday | |||||
| January | ||||||
| Jan. 14-Feb. 5 | Ft. Worth Livestock Show | |||||
| February | ||||||
| Feb. 3-20 | San Antonio Livestock Show | |||||
| Feb. 19-26 | National FFA Week | |||||
| March | ||||||
| Mar. 1 | District VI Meeting-Savoy 4:30pm | |||||
| Mar. 5 | FFA Booster Club Auction | |||||
| Mar. 1-20 | Houston Livestock Show | |||||
| Mar. 13-19 | Spring Break | |||||
| Mar. 27-Apr. 1 | Loy Lake Livestock Show | |||||
| April | ||||||
| Apr. 13 | Career Development Contests-A&M Commerce | |||||
| May | ||||||
| May-10 | FFA Banquet | |||||
| May-10 | Area V FFA Convention- | |||||
| June | ||||||
| June 13-21 | Area V Leadership Camp | |||||
| July | ||||||
| July 11-14 | FFA State Convention-Lubbock, TX | |||||
January 2010
The Tom Bean FFA was very well represented at
the Ft Worth Heifer Show last week. Maddi Cavender had a Division Champion
Angus Heifer. Michael Lake had a Reserve Division Champion Limousine Heifer.
Dylan Goff was 1st in his class with a Hereford Heifer. Haley Goff was third
with her Simmental Heifer and Stephen Kinney was 6th with his Maine Anjou
Heifer. We will be traveling back to Ft. Worth next week for the steer show
and hope we continue with these high placings!
Yesterday afternoon the FFA competed in the District Leadership Contests. We took 26 students and competed in 7 different events. Placings were:
Greenhand Chapter Conducting 3rd place
Caden Gomez-Pres.
Sierra Harris-V.Pres.
Alex Hendry-Sec.
Raechel Van Horn-Treas.
Ashley Selman-Rep.
Thomas Harrell-Sent.
Dalton Burrough-Advisor
Nathan Kennedy-Member
Greenhand Creed 4th –Raechel Van Horn
Greenhand Quiz 4th
Marshall Brown
Chad McClain
Paige Carter
Nicole Dudley
Greenhand Skills 2nd -advancing to Area on Nov. 20th!
Dylan Goff
Billy Mandrell
Caroline Henderson
Faith Balzen
Demi Griffin
Bree Cox
Job Interview 5th Destiny Holleman
Radio 6th
Austin DeBerry
Allie Keene
Danielle Reaves
Sr. Creed 11th – Noah White
Public Relations 4th
Maci Chapman
Maddi Cavender
MaKenzie Jones
All students who participated in the contests have been working hard, we are very proud of their accomplishments.
Marci Chapman
Rusty Turner